A
|
|
|
|
|
AcrobatReader 7 | Adobe |
Win | 22,6 Mb |
|
|
|
Aqtesolv 4.0 | Rockware |
Win | 7,8 Mb |
|
|
C
|
|
|
|
|
CLC Combined Workbench | CLC Bio |
Win, Mac, Linux | - - Mb |
|
|
|
CLC DNA Workbench | CLC Bio |
Win, Mac, Linux | - - Mb |
|
|
|
CLC Genomics Workbench | CLC Bio |
Win, Mac, Linux | - - Mb |
|
|
|
CLC Protein Workbench | CLC Bio |
Win, Mac, Linux | - - Mb |
|
|
|
CLC RNA Workbench | CLC Bio |
Win, Mac, Linux | - - Mb |
|
|
|
CLC Sequence Viewer | CLC Bio |
Win, Mac, Linux | - - Mb |
|
|
|
Ctran/W | Geo-Slope |
Win | 6,5 Mb |
|
|
D
|
|
|
|
|
Decision Explorer 3.1 | Banxia Software |
Win | 2,1 Mb |
|
|
|
DeltaGraph 5.6 - Win | RedRock Software |
Win | 28,4 Mb |
|
|
|
DeltaGraph 5.7 - Mac | RedRock Software |
Mac | 27,7 Mb |
|
|
|
Didger 4 | Golden Software |
Win | 39,6 Mb |
|
|
E
|
|
|
|
|
EquivTest | Statistical Solutions |
Win | 5,2 Mb |
|
|
F
|
|
|
|
|
FrontierAnalyst Professional 4 | Banxia Software |
Win | 21 Mb |
|
|
G
|
|
|
|
|
Galena 4.0 | Rockware |
Win | 1,1 Mb |
|
|
|
Gauss System 3.6 Light | Aptech |
Win | 8,6 Mb |
|
|
|
Geochemist's Workbench Essentials 7.0 | Rockware |
Win | 31,7 Mb |
|
|
|
GESS 2006 | NCSS |
Win | 96 Mb |
|
|
|
GiveWin - OxMetrics Product | Timberlake Consultants Ltd |
Win | 4,1 Mb |
|
|
|
Grapher 7 | Golden Software |
Win | 21,8 Mb |
|
|
H
|
|
|
|
|
HyperChem Release 7.5 | HyperCube |
Win | 45 Mb |
|
|
I
|
|
|
|
|
Igor Pro 6 - Mac | Wavemetrics |
Mac | 96,8 Mb |
|
|
|
Igor Pro 6 - Win | Wavemetrics |
Win | 81,1 Mb |
|
|
|
Instat 3 | Graphpad |
Win | 1,3 Mb |
|
|
|
Intel® Software Development Products | Intel |
Win, Mac, Linux | - - Mb |
|
|
K
|
|
|
|
|
Kaleidagraph 4.0 - Mac | Synergy Software |
Mac | 13,4 Mb |
|
|
|
Kaleidagraph 4.0 - Win | Synergy Software |
Win | 8,5 Mb |
|
|
L
|
|
|
|
|
LF Fortran 7.1 | Lahey |
Win | 55,4 Mb |
|
|
|
LogPlot 2005 Manual | Rockware |
Win | 16,8 Mb |
|
|
|
LogPlot 7 | Rockware |
Win | 12,9 Mb |
|
|
M
|
|
|
|
|
MapViewer 7.1 | Golden Software |
Win | 31,2 Mb |
|
|
|
Mathematica 6 | Wolfram Reseach |
Win, Mac, Linux, Unix | - - Mb |
|
|
|
Mathematica 6 Player | Wolfram Reseach |
Win, Mac, Linux, Unix | 82,6 Mb |
|
|
|
Mathematica Applications Third Party: MathModelica SystemDesigner 1.3 | Wolfram Reseach (Third Party) |
Win | - - Mb |
|
|
|
Mathematica Applications Third Party: UnRisk 2.6 | Wolfram Reseach (Third Party) |
Win | - - Mb |
|
|
|
MathType 5.2 - Mac | DesignScience |
Mac | - - Mb |
|
|
|
MathType 6 - Win | DesignScience |
Win | - - Mb |
|
|
|
MM4XL Marketing Manager for Excel 7.0 | MarketingStat |
Win | 11,9 Mb |
|
|
|
MuPAD Pro 2.0 | Mackichan Software |
Win | 13 Mb |
|
|
|
MuPAD Pro 2.5 | Mackichan Software |
Mac | 16,7 Mb |
|
|
N
|
|
|
|
|
NCSS 2007 | NCSS |
Win | 96 Mb |
|
|
|
NeuroSolutions 5.0 | NeuroDimension |
Win | 33,3 Mb |
|
|
|
NeuroSolutions for MATLAB | NeuroDimension |
Win | 9,8 Mb |
|
|
|
nQuery Advisor 4.0 | Statistical Solutions |
Win | 3,6 Mb |
|
|
O
|
|
|
|
|
Origin 8 | OriginLab |
Win | - - Mb |
|
|
|
Origin Viewer | OriginLab |
Win | - - Mb |
|
|
P
|
|
|
|
|
PASS 2005 | NCSS |
Win | 96 Mb |
|
|
|
Patient Profiles | Statistical Solutions |
Win | 2,1 Mb |
|
|
|
PcGets - OxMetrics Product | Timberlake Consultants Ltd |
Win | 4,1 Mb |
|
|
|
PcGive - OxMetrics Product | Timberlake Consultants Ltd |
Win | 4,1 Mb |
|
|
|
Prism 5 | Graphpad |
Win | 18,3 Mb |
|
|
|
Pro Fortran | Absoft |
Win, Mac, Linux | - - Mb |
|
|
Q
|
|
|
|
|
Quake/W | Geo-Slope |
Win | 18,7 Mb |
|
|
R
|
|
|
|
|
RockWorks 14 | Rockware |
Win | 40,7 Mb |
|
|
|
RockWorks 2006 Manual | Rockware |
Win | 5,5 Mb |
|
|
|
RockWorks Utilities | Rockware |
Win | 37 Mb |
|
|
S
|
|
|
|
|
Scientific Notebook 5.5 | Mackichan Software |
Win | 41 Mb |
|
|
|
Scientific Viewer 5 | Mackichan Software |
Win | 11 Mb |
|
|
|
Scientific Word 5.5 | Mackichan Software |
Win | 62 Mb |
|
|
|
Scientific WorkPlace 5.5 | Mackichan Software |
Win | 82 Mb |
|
|
|
Seep/W 4 | Geo-Slope |
Win | 4,8 Mb |
|
|
|
Seep3D | Geo-Slope |
Win | 11,1 Mb |
|
|
|
Sigma/W | Geo-Slope |
Win | 10,2 Mb |
|
|
|
Slope/W 4 | Geo-Slope |
Win | 4,7 Mb |
|
|
|
SOLAS 3.0 for Missing Data Analysis | Statistical Solutions |
Win | 5,7 Mb |
|
|
|
STAMP - OxMetrics Product | Timberlake Consultants Ltd |
Win | 4,1 Mb |
|
|
|
Statgraphics .NET (demo on-line) | StatPoint |
Win | - - Mb |
|
|
|
Statgraphics Centurion XV Multilingual Edition | StatPoint |
Win | - - Mb |
|
|
|
Statgraphics Centurion XV Professional in italiano | StatPoint |
Win | 44,4 Mb |
|
|
|
Statgraphics Centurion XV Standard in Inglese | StatPoint |
Win | 44,4 Mb |
|
|
|
StatMate 2 - Mac | Graphpad |
Mac | 2 Mb |
|
|
|
StatMate 2 - Win | Graphpad |
Win | 1,2 Mb |
|
|
|
Strater 1.4 | Golden Software |
Win | 45,4 Mb |
|
|
|
Surfer 8 | Golden Software |
Win | 12,1 Mb |
|
|
T
|
|
|
|
|
Temp/W | Geo-Slope |
Win | 5,4 Mb |
|
|
|
TeX2Word 2.0 | Chikrii Softlab Ltd. |
Win | 0,4 Mb |
|
|
|
TradingSolutions 2 | NeuroDimension |
Win | 24,2 Mb |
|
|
U
|
|
|
|
|
Unistat - Help di Unistat 5.5 | Unistat |
Win | 2,9 Mb |
|
|
|
Unistat 5.6 | Unistat |
Win | 10,8 Mb |
|
|
V
|
|
|